Ghani vs Pakistan Television scorecard and result
President's Trophy · 17th Match
vs
Pakistan TV won by 10 wkts
· Abbottabad Cricket Stadium
Pakistan TV won by 10 wkts in the 17th Match, President's Trophy at Abbottabad Cricket Stadium. Final scores: Ghani 102 & 337, Pakistan Television 428 & 15/0 (1.2 ov, target 12).
Toss: Pakistan Television, elected to field first.
Innings by innings: Ghani 102 (32.5 ov), Pakistan Television 428 (93 ov), Ghani 337 (113.5 ov), Pakistan Television 15/0 (1.2 ov).
Ghani vs Pakistan Television scorecard
Pakistan Television 2nd innings15/0(1.2 ov)
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Yasir Khannot out | 10 | 5 | 2 | 0 |
| Abbas Alinot out | 5 | 3 | 1 | 0 |
Did not bat: Mohammad Taha, Taimur Khan, Mohammad Ammar, Sharoon Siraj, Muhammad Shahzad, Ali Usman, Haris Rauf, Israr Hussain, Kashif Ali
| Bowler (Ghani) | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Hashim Ibrahim | 1 | 0 | 7 | 0 | 7 |
| Haseebullah Khan | 0.2 | 0 | 8 | 0 | 24 |
Ghani 2nd innings337(113.5 ov)
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Hammad Buttcaught | 63 | 103 | 12 | 0 |
| Hashim Ibrahimout | 28 | 82 | 4 | 0 |
| Usman Nadeemcaught | 9 | 29 | 1 | 0 |
| Mohsin Riazcaught | 76 | 238 | 12 | 0 |
| Hussain Talatcaught | 108 | 183 | 19 | 0 |
| Ali Razzaqcaught | 0 | 14 | 0 | 0 |
| Haseebullah Khanlbw | 0 | 5 | 0 | 0 |
| Noman Alicaught | 5 | 12 | 1 | 0 |
| Khurram Shahzadout | 1 | 7 | 0 | 0 |
| Ubaid Shahcaught | 10 | 5 | 1 | 1 |
| Shoaib Akhtarnot out | 10 | 5 | 1 | 1 |
| Bowler (Pakistan Television) | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Haris Rauf | 23.5 | 3 | 91 | 4 | 3.81 |
| Kashif Ali | 23 | 8 | 60 | 5 | 2.6 |
| Ali Usman | 32 | 13 | 55 | 1 | 1.71 |
| Israr Hussain | 19 | 7 | 52 | 0 | 2.73 |
| Muhammad Shahzad | 15 | 1 | 44 | 0 | 2.93 |
| Sharoon Siraj | 1 | 0 | 8 | 0 | 8 |
Pakistan Television 1st innings428(93 ov)
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Yasir Khancaught | 71 | 58 | 5 | 6 |
| Abbas Alilbw | 1 | 3 | 0 | 0 |
| Mohammad Tahacaught | 43 | 54 | 5 | 0 |
| Taimur Khancaught | 97 | 110 | 8 | 5 |
| Mohammad Ammarout | 124 | 249 | 16 | 2 |
| Sharoon Sirajcaught | 28 | 32 | 3 | 0 |
| Muhammad Shahzadstumped | 24 | 24 | 1 | 2 |
| Ali Usmanout | 4 | 19 | 0 | 0 |
| Haris Raufcaught | 1 | 2 | 0 | 0 |
| Israr Hussainout | 22 | 13 | 4 | 1 |
| Kashif Alinot out | 0 | 2 | 0 | 0 |
| Bowler (Ghani) | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Khurram Shahzad | 22 | 3 | 133 | 4 | 6.04 |
| Shoaib Akhtar | 24 | 2 | 115 | 2 | 4.79 |
| Ubaid Shah | 17 | 2 | 75 | 0 | 4.41 |
| Noman Ali | 26 | 6 | 82 | 3 | 3.15 |
| Ali Razzaq | 4 | 0 | 18 | 1 | 4.5 |
Ghani 1st innings102(32.5 ov)
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Hammad Buttout | 6 | 8 | 1 | 0 |
| Hashim Ibrahimlbw | 34 | 46 | 7 | 0 |
| Usman Nadeemout | 6 | 8 | 1 | 0 |
| Mohsin Riazcaught | 2 | 18 | 0 | 0 |
| Hussain Talatlbw | 8 | 20 | 0 | 0 |
| Ali Razzaqcaught | 1 | 8 | 0 | 0 |
| Haseebullah Khancaught | 27 | 54 | 4 | 1 |
| Noman Alicaught | 0 | 4 | 0 | 0 |
| Khurram Shahzadcaught | 0 | 7 | 0 | 0 |
| Ubaid Shahcaught | 8 | 17 | 1 | 0 |
| Shoaib Akhtarnot out | 4 | 7 | 0 | 0 |
| Bowler (Pakistan Television) | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Haris Rauf | 11 | 2 | 45 | 4 | 4.09 |
| Kashif Ali | 14 | 2 | 41 | 3 | 2.92 |
| Israr Hussain | 7.5 | 3 | 10 | 3 | 1.27 |
Questions and answers
- What time does Ghani vs Pakistan Television start?
- Ghani vs Pakistan Television started on Tuesday, 6 October 2026 at 05:00 UTC. The time at the top of this page is shown in your local timezone.
- Where is Ghani vs Pakistan Television being played?
- The match was played at Abbottabad Cricket Stadium.
- Who won the toss in Ghani vs Pakistan Television?
- Pakistan Television, elected to field first.
- Who won Ghani vs Pakistan Television?
- Pakistan TV won by 10 wkts. Ghani scored 102 & 337 and Pakistan Television scored 428 & 15/0 (1.2 ov, target 12).