UEFA Europa League table and standings
Juventus lead the UEFA Europa League table with 3 points from 1 matches, ahead of Crystal Palace on 3. NEC Nijmegen are bottom with 0 points. The table updates after every result.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | +5 | 3 | |
| 2 | 1 | 1 | 0 | 0 | +4 | 3 | |
| 3 | 1 | 1 | 0 | 0 | +3 | 3 | |
| 4 | 1 | 1 | 0 | 0 | +3 | 3 | |
| 5 | 1 | 1 | 0 | 0 | +3 | 3 | |
| 6 | 1 | 1 | 0 | 0 | +2 | 3 | |
| 7 | 1 | 1 | 0 | 0 | +2 | 3 | |
| 8 | 1 | 1 | 0 | 0 | +2 | 3 | |
| 9 | 1 | 1 | 0 | 0 | +2 | 3 | |
| 10 | 1 | 1 | 0 | 0 | +1 | 3 | |
| 11 | 1 | 1 | 0 | 0 | +1 | 3 | |
| 12 | 1 | 1 | 0 | 0 | +1 | 3 | |
| 13 | 1 | 1 | 0 | 0 | +1 | 3 | |
| 14 | 1 | 1 | 0 | 0 | +1 | 3 | |
| 15 | 1 | 1 | 0 | 0 | +1 | 3 | |
| 16 | 1 | 1 | 0 | 0 | +1 | 3 | |
| 17 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 18 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 19 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 20 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 21 | 1 | 0 | 0 | 1 | -1 | 0 | |
| 22 | 1 | 0 | 0 | 1 | -1 | 0 | |
| 23 | 1 | 0 | 0 | 1 | -1 | 0 | |
| 24 | 1 | 0 | 0 | 1 | -1 | 0 | |
| 25 | 1 | 0 | 0 | 1 | -1 | 0 | |
| 26 | 1 | 0 | 0 | 1 | -1 | 0 | |
| 27 | 1 | 0 | 0 | 1 | -1 | 0 | |
| 28 | 1 | 0 | 0 | 1 | -2 | 0 | |
| 29 | 1 | 0 | 0 | 1 | -2 | 0 | |
| 30 | 1 | 0 | 0 | 1 | -2 | 0 | |
| 31 | 1 | 0 | 0 | 1 | -2 | 0 | |
| 32 | 1 | 0 | 0 | 1 | -3 | 0 | |
| 33 | 1 | 0 | 0 | 1 | -3 | 0 | |
| 34 | 1 | 0 | 0 | 1 | -3 | 0 | |
| 35 | 1 | 0 | 0 | 1 | -4 | 0 | |
| 36 | 1 | 0 | 0 | 1 | -5 | 0 |
P played, W won, D drawn, L lost, GF goals for, GA goals against, GD goal difference, Pts points. Places in this table decide: Qualifies for round of 16, Knockout phase playoffs - seeded, Knockout phase playoffs - unseeded, Eliminated. Last checked 13 Oct 2026.
Questions and answers
- Who is top of the UEFA Europa League table?
- Juventus are top with 3 points from 1 matches.
- Who is second in the UEFA Europa League table?
- Crystal Palace are second with 3 points.