Asia Cup points table
India lead the Asia Cup points table in Super Fours with 6 points from 3 matches, ahead of Pakistan on 4. The table updates after every result.
Super Fours| # | Team | M | W | L | T | NR | Pts | NRR |
|---|
| 1 | India | 3 | 3 | 0 | 0 | 0 | 6 | 0.913 |
|---|
| 2 | Pakistan | 3 | 2 | 1 | 0 | 0 | 4 | 0.329 |
|---|
| 3 | Bangladesh | 3 | 1 | 2 | 0 | 0 | 2 | -0.831 |
|---|
| 4 | Sri Lanka | 3 | 0 | 3 | 0 | 0 | 0 | -0.418 |
|---|
Group A| # | Team | M | W | L | T | NR | Pts | NRR |
|---|
| 1 | India | 3 | 3 | 0 | 0 | 0 | 6 | 3.547 |
|---|
| 2 | Pakistan | 3 | 2 | 1 | 0 | 0 | 4 | 1.79 |
|---|
| 3 | United Arab Emirates | 3 | 1 | 2 | 0 | 0 | 2 | -1.984 |
|---|
| 4 | Oman | 3 | 0 | 3 | 0 | 0 | 0 | -2.6 |
|---|
Group B| # | Team | M | W | L | T | NR | Pts | NRR |
|---|
| 1 | Sri Lanka | 3 | 3 | 0 | 0 | 0 | 6 | 1.278 |
|---|
| 2 | Bangladesh | 3 | 2 | 1 | 0 | 0 | 4 | -0.27 |
|---|
| 3 | Afghanistan | 3 | 1 | 2 | 0 | 0 | 2 | 1.241 |
|---|
| 4 | Hong Kong | 3 | 0 | 3 | 0 | 0 | 0 | -2.151 |
|---|
M matches, W won, L lost, T tied, NR no result, Pts points, NRR net run rate, Quot quotient. Some columns are hidden on small screens.
Questions and answers
- Who is top of the Asia Cup points table?
- India are top in Super Fours with 6 points from 3 matches.
- Who is second in the Asia Cup points table?
- Pakistan are second in Super Fours with 4 points.