ICC Champions Trophy points table
India lead the ICC Champions Trophy points table in Group A with 6 points from 3 matches, ahead of New Zealand on 4. The table updates after every result.
| # | Team | M | W | L | Pts | NRR |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 6 | 0.715 | |
| 2 | 3 | 2 | 1 | 4 | 0.267 | |
| 3 | 3 | 0 | 2 | 1 | -0.443 | |
| 4 | 3 | 0 | 2 | 1 | -1.087 |
| # | Team | M | W | L | Pts | NRR |
|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 5 | 2.395 | |
| 2 | 3 | 1 | 0 | 4 | 0.475 | |
| 3 | 3 | 1 | 1 | 3 | -0.99 | |
| 4 | 3 | 0 | 3 | 0 | -1.159 |
M matches, W won, L lost, T tied, NR no result, Pts points, NRR net run rate, Quot quotient. Some columns are hidden on small screens.
Questions and answers
- Who is top of the ICC Champions Trophy points table?
- India are top in Group A with 6 points from 3 matches.
- Who is second in the ICC Champions Trophy points table?
- New Zealand are second in Group A with 4 points.