Pakistan Super League points table
Peshawar Zalmi lead the Pakistan Super League points table with 17 points from 10 matches, ahead of Islamabad United on 13. Rawalpindiz are bottom with 2 points. The table updates after every result.
| # | Team | M | W | L | Pts | NRR |
|---|---|---|---|---|---|---|
| 1 | 10 | 8 | 1 | 17 | 2.324 | |
| 2 | 10 | 6 | 3 | 13 | 1.667 | |
| 3 | 10 | 6 | 4 | 12 | 0.326 | |
| 4 | 10 | 5 | 5 | 10 | -0.361 | |
| 5 | 10 | 5 | 5 | 10 | -0.482 | |
| 6 | 10 | 5 | 5 | 10 | -0.869 | |
| 7 | 10 | 3 | 7 | 6 | -0.41 | |
| 8 | 10 | 1 | 9 | 2 | -1.76 |
M matches, W won, L lost, T tied, NR no result, Pts points, NRR net run rate, Quot quotient. Some columns are hidden on small screens.
Questions and answers
- Who is top of the Pakistan Super League points table?
- Peshawar Zalmi are top with 17 points from 10 matches.
- Who is second in the Pakistan Super League points table?
- Islamabad United are second with 13 points.