Ghani vs Sui Northern Gas Pipelines Limited scorecard and result
President's Trophy · 5th Match
vs
Ghani won by an inns & 14 runs
· Diamond Club Ground, Islamabad
Ghani won by an inns & 14 runs in the 5th Match, President's Trophy at Diamond Club Ground, Islamabad. Final scores: Ghani 409, Sui Northern Gas Pipelines Limited 152 & 243 (60.4 ov).
Toss: Ghani, elected to field first.
Innings by innings: Sui Northern Gas Pipelines Limited 152 (41.5 ov), Ghani 409 (103.2 ov), Sui Northern Gas Pipelines Limited 243 (60.4 ov).
Ghani vs Sui Northern Gas Pipelines Limited scorecard
Sui Northern Gas Pipelines Limited 2nd innings243(60.4 ov)
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Azan Awaislbw | 2 | 5 | 0 | 0 |
| Sameer Minhascaught | 96 | 115 | 13 | 0 |
| Imran Dogarcaught | 25 | 42 | 3 | 0 |
| Omair Yousufcaught | 35 | 87 | 2 | 0 |
| Awais Zafarcaught | 18 | 28 | 3 | 0 |
| Saad Baigcaught | 22 | 24 | 4 | 0 |
| Mohammad Imrancaught | 0 | 7 | 0 | 0 |
| Sajid Khancaught | 5 | 11 | 1 | 0 |
| Shehzad Gulnot out | 0 | 19 | 0 | 0 |
| Shahnawaz Dahanicaught | 4 | 9 | 1 | 0 |
| Khan Zaibcaught | 22 | 22 | 3 | 1 |
| Bowler (Ghani) | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Khurram Shahzad | 18 | 5 | 74 | 5 | 4.11 |
| Shoaib Akhtar | 15 | 3 | 38 | 1 | 2.53 |
| Ali Shabbir | 12 | 0 | 52 | 2 | 4.33 |
| Mohammad Rameez jnr | 12.4 | 1 | 57 | 1 | 4.5 |
| Ali Razzaq | 3 | 0 | 14 | 1 | 4.66 |
Ghani 409(103.2 ov)
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Khawaja Arhamcaught | 54 | 139 | 2 | 2 |
| Mirza Baigcaught | 0 | 1 | 0 | 0 |
| Sharjeel Khancaught | 156 | 120 | 25 | 5 |
| Mohammad Rameez jnrcaught | 76 | 125 | 10 | 3 |
| Mohsin Riazcaught | 51 | 83 | 4 | 2 |
| Hussain Talatcaught | 0 | 9 | 0 | 0 |
| Ali Razzaqout | 17 | 44 | 2 | 0 |
| Haseebullah Khancaught | 42 | 78 | 5 | 0 |
| Khurram Shahzadcaught | 4 | 10 | 1 | 0 |
| Ali Shabbirrun out | 4 | 8 | 0 | 0 |
| Shoaib Akhtarnot out | 1 | 3 | 0 | 0 |
| Bowler (Sui Northern Gas Pipelines Limited) | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shehzad Gul | 18 | 4 | 59 | 1 | 3.27 |
| Shahnawaz Dahani | 21 | 5 | 103 | 3 | 4.9 |
| Sajid Khan | 33.2 | 12 | 85 | 2 | 2.55 |
| Khan Zaib | 18 | 2 | 108 | 2 | 6 |
| Mohammad Imran | 12 | 1 | 51 | 1 | 4.25 |
| Imran Dogar | 1 | 0 | 1 | 0 | 1 |
Sui Northern Gas Pipelines Limited 1st innings152(41.5 ov)
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Azan Awaiscaught | 5 | 14 | 1 | 0 |
| Sameer Minhaslbw | 53 | 72 | 8 | 0 |
| Imran Dogarcaught | 1 | 10 | 0 | 0 |
| Omair Yousufrun out | 1 | 4 | 0 | 0 |
| Saad Baigcaught | 0 | 4 | 0 | 0 |
| Awais Zafarlbw | 6 | 9 | 1 | 0 |
| Mohammad Imrancaught | 52 | 75 | 6 | 1 |
| Sajid Khanout | 17 | 30 | 3 | 0 |
| Shehzad Gulcaught | 2 | 30 | 0 | 0 |
| Shahnawaz Dahanicaught | 0 | 4 | 0 | 0 |
| Khan Zaibnot out | 4 | 4 | 1 | 0 |
| Bowler (Ghani) | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Khurram Shahzad | 13 | 1 | 42 | 4 | 3.23 |
| Shoaib Akhtar | 12.5 | 2 | 34 | 5 | 2.64 |
| Ali Shabbir | 4 | 0 | 24 | 0 | 6 |
| Hussain Talat | 3 | 0 | 15 | 0 | 5 |
| Mohammad Rameez jnr | 9 | 1 | 31 | 0 | 3.44 |
Questions and answers
- What time does Ghani vs Sui Northern Gas Pipelines Limited start?
- Ghani vs Sui Northern Gas Pipelines Limited started on Friday, 18 September 2026 at 05:00 UTC. The time at the top of this page is shown in your local timezone.
- Where is Ghani vs Sui Northern Gas Pipelines Limited being played?
- The match was played at Diamond Club Ground, Islamabad.
- Who won the toss in Ghani vs Sui Northern Gas Pipelines Limited?
- Ghani, elected to field first.
- Who won Ghani vs Sui Northern Gas Pipelines Limited?
- Ghani won by an inns & 14 runs. Ghani scored 409 and Sui Northern Gas Pipelines Limited scored 152 & 243 (60.4 ov).