Hyderabad Kingsmen Academy vs Pakistan Television scorecard and result
President's Trophy · 12th Match
vs
Kingsmen won by 10 wkts
· Diamond Club Ground, Islamabad
Kingsmen won by 10 wkts in the 12th Match, President's Trophy at Diamond Club Ground, Islamabad. Final scores: Hyderabad Kingsmen Academy 568/8d & 87/0 (9.5 ov, target 87), Pakistan Television 355 & 299.
Toss: Hyderabad Kingsmen Academy, elected to field first.
Innings by innings: Pakistan Television 355 (73.3 ov), Hyderabad Kingsmen Academy 568/8 (132.3 ov), Pakistan Television 299 (88.2 ov), Hyderabad Kingsmen Academy 87/0 (9.5 ov).
Hyderabad Kingsmen Academy vs Pakistan Television scorecard
Hyderabad Kingsmen Academy 2nd innings87/0(9.5 ov)
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Tayyab Arifnot out | 44 | 34 | 4 | 2 |
| Muhammad Hurrairanot out | 40 | 25 | 5 | 0 |
Did not bat: Mohammad Suleman, Saud Shakeel, Salman Agha, Azan Tariq, Mohammad Shayan, Mohammad Ilyas, Zia-ul-Haq, Mohammad Umar, Shoaib Afridi
| Bowler (Pakistan Television) | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Amad Butt | 5 | 0 | 40 | 0 | 8 |
| Israr Hussain | 3 | 0 | 31 | 0 | 10.33 |
| Mohammad Taha | 1.5 | 0 | 16 | 0 | 8.72 |
Pakistan Television 2nd innings299(88.2 ov)
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Waqar Hussaincaught | 37 | 50 | 6 | 0 |
| Yasir Khanlbw | 6 | 20 | 1 | 0 |
| Mohammad Tahacaught | 69 | 94 | 13 | 0 |
| Mohammad Ammarlbw | 30 | 63 | 6 | 0 |
| Sharoon Sirajlbw | 61 | 125 | 8 | 0 |
| Muhammad Shahzadcaught | 9 | 13 | 2 | 0 |
| Taimur Khanlbw | 26 | 53 | 5 | 0 |
| Amad Buttout | 39 | 97 | 6 | 0 |
| Muhammad Musaout | 0 | 5 | 0 | 0 |
| Israr Hussainout | 1 | 8 | 0 | 0 |
| Kashif Alinot out | 0 | 5 | 0 | 0 |
| Bowler (Hyderabad Kingsmen Academy) | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Umar | 21 | 7 | 46 | 2 | 2.19 |
| Shoaib Afridi | 16 | 3 | 65 | 2 | 4.06 |
| Zia-ul-Haq | 9 | 1 | 47 | 0 | 5.22 |
| Mohammad Ilyas | 19.2 | 5 | 57 | 6 | 2.94 |
| Azan Tariq | 8 | 3 | 17 | 0 | 2.12 |
| Salman Agha | 10 | 0 | 39 | 0 | 3.9 |
| Saud Shakeel | 5 | 1 | 12 | 0 | 2.4 |
Hyderabad Kingsmen Academy 1st innings568/8(132.3 ov)
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Muhammad Hurrairacaught | 165 | 263 | 23 | 1 |
| Tayyab Arifcaught | 24 | 23 | 3 | 0 |
| Mohammad Sulemancaught | 71 | 122 | 4 | 3 |
| Saud Shakeelcaught | 100 | 147 | 18 | 0 |
| Salman Aghaout | 72 | 104 | 10 | 0 |
| Azan Tariqout | 48 | 69 | 6 | 1 |
| Mohammad Shayannot out | 53 | 48 | 8 | 0 |
| Mohammad Ilyascaught | 13 | 9 | 3 | 0 |
| Zia-ul-Haqlbw | 2 | 7 | 0 | 0 |
| Mohammad Umarnot out | 4 | 8 | 0 | 0 |
Did not bat: Shoaib Afridi
| Bowler (Pakistan Television) | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Amad Butt | 35.3 | 3 | 168 | 0 | 4.73 |
| Kashif Ali | 25 | 2 | 97 | 2 | 3.88 |
| Israr Hussain | 33 | 5 | 124 | 1 | 3.75 |
| Muhammad Musa | 17 | 1 | 76 | 0 | 4.47 |
| Muhammad Shahzad | 7 | 0 | 28 | 1 | 4 |
| Mohammad Taha | 6 | 0 | 34 | 3 | 5.66 |
| Sharoon Siraj | 9 | 2 | 31 | 1 | 3.44 |
Pakistan Television 1st innings355(73.3 ov)
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Waqar Hussaincaught | 2 | 17 | 0 | 0 |
| Yasir Khanout | 13 | 40 | 1 | 0 |
| Mohammad Tahacaught | 43 | 72 | 6 | 0 |
| Mohammad Ammarcaught | 5 | 13 | 1 | 0 |
| Muhammad Shahzadcaught | 114 | 62 | 12 | 8 |
| Sharoon Sirajcaught | 72 | 128 | 9 | 3 |
| Taimur Khancaught | 31 | 37 | 3 | 1 |
| Amad Buttout | 5 | 10 | 1 | 0 |
| Muhammad Musaout | 40 | 50 | 5 | 2 |
| Israr Hussaincaught | 13 | 14 | 1 | 1 |
| Kashif Alinot out | 2 | 3 | 0 | 0 |
| Bowler (Hyderabad Kingsmen Academy) | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Umar | 20.3 | 4 | 60 | 2 | 2.92 |
| Zia-ul-Haq | 10 | 1 | 51 | 1 | 5.1 |
| Mohammad Ilyas | 15 | 2 | 129 | 5 | 8.6 |
| Shoaib Afridi | 22 | 3 | 92 | 2 | 4.18 |
| Azan Tariq | 6 | 1 | 15 | 0 | 2.5 |
Match notes
- Muhammad Shahzad 100 runs of 49 balls (11 x 4, 7 x 6)
Questions and answers
- What time does Hyderabad Kingsmen Academy vs Pakistan Television start?
- Hyderabad Kingsmen Academy vs Pakistan Television started on Thursday, 24 September 2026 at 05:00 UTC. The time at the top of this page is shown in your local timezone.
- Where is Hyderabad Kingsmen Academy vs Pakistan Television being played?
- The match was played at Diamond Club Ground, Islamabad.
- Who won the toss in Hyderabad Kingsmen Academy vs Pakistan Television?
- Hyderabad Kingsmen Academy, elected to field first.
- Who won Hyderabad Kingsmen Academy vs Pakistan Television?
- Kingsmen won by 10 wkts. Hyderabad Kingsmen Academy scored 568/8d & 87/0 (9.5 ov, target 87) and Pakistan Television scored 355 & 299.