Markhor IT Solutions vs Sui Northern Gas Pipelines Limited scorecard and result
President's Trophy · 11th Match
Markhor IT Solutions434/9d & 192/7d
vs
Match drawn
· Imran Khan Cricket Stadium, Peshawar
Match drawn in the 11th Match, President's Trophy at Imran Khan Cricket Stadium, Peshawar. Final scores: Markhor IT Solutions 434/9d & 192/7d, Sui Northern Gas Pipelines Limited 233 & 163/1 (50 ov, target 394).
Toss: Sui Northern Gas Pipelines Limited, elected to field first.
Innings by innings: Markhor IT Solutions 434/9 (126.5 ov), Sui Northern Gas Pipelines Limited 233 (89.3 ov), Markhor IT Solutions 192/7 (45.3 ov), Sui Northern Gas Pipelines Limited 163/1 (50 ov).
Markhor IT Solutions vs Sui Northern Gas Pipelines Limited scorecard
Sui Northern Gas Pipelines Limited 2nd innings163/1(50 ov)
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Azan Awaisnot out | 81 | 154 | 11 | 1 |
| Sameer Minhasout | 75 | 146 | 12 | 0 |
| Abdullah Shafiquenot out | 0 | 3 | 0 | 0 |
Did not bat: Omair Yousuf, Athar Mahmood, Saad Baig, Awais Zafar, Mohammad Imran, Sajid Khan, Naseem Shah, Mohammad Azab
| Bowler (Markhor IT Solutions) | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Imran | 8 | 2 | 18 | 0 | 2.25 |
| Muhammad Ismail | 8 | 2 | 24 | 1 | 3 |
| Aamer Jamal | 7 | 1 | 26 | 0 | 3.71 |
| Khalid Usman | 16 | 2 | 53 | 0 | 3.31 |
| Atiq-ur-Rehman | 7 | 2 | 31 | 0 | 4.42 |
| Samama Riaz | 4 | 0 | 7 | 0 | 1.75 |
Markhor IT Solutions 2nd innings192/7(45.3 ov)
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Mohammad Farooqcaught | 5 | 9 | 1 | 0 |
| Hasnain Nadeemout | 25 | 49 | 4 | 0 |
| Awad Naqviout | 22 | 73 | 2 | 0 |
| Salman Khancaught | 52 | 80 | 6 | 0 |
| Atiq-ur-Rehmancaught | 15 | 13 | 2 | 0 |
| Abuzar Tariqcaught | 19 | 17 | 0 | 2 |
| Khalid Usmannot out | 35 | 24 | 0 | 3 |
| Aamer Jamalcaught | 12 | 9 | 1 | 1 |
Did not bat: Samama Riaz, Muhammad Ismail, Mohammad Imran
| Bowler (Sui Northern Gas Pipelines Limited) | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Naseem Shah | 6 | 3 | 21 | 1 | 3.5 |
| Mohammad Azab | 5.3 | 1 | 31 | 3 | 5.63 |
| Sajid Khan | 19 | 3 | 74 | 0 | 3.89 |
| Athar Mahmood | 9 | 1 | 30 | 1 | 3.33 |
| Mohammad Imran | 5 | 0 | 20 | 2 | 4 |
| Omair Yousuf | 1 | 0 | 11 | 0 | 11 |
Sui Northern Gas Pipelines Limited 1st innings233(89.3 ov)
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Azan Awaiscaught | 14 | 17 | 3 | 0 |
| Sameer Minhascaught | 4 | 9 | 1 | 0 |
| Abdullah Shafiqueout | 2 | 11 | 0 | 0 |
| Omair Yousufout | 61 | 132 | 7 | 0 |
| Athar Mahmoodrun out | 20 | 147 | 2 | 0 |
| Saad Baigout | 1 | 17 | 0 | 0 |
| Awais Zafarstumped | 29 | 84 | 2 | 0 |
| Mohammad Imrancaught | 46 | 71 | 7 | 1 |
| Sajid Khanout | 22 | 34 | 4 | 0 |
| Naseem Shahnot out | 9 | 23 | 1 | 0 |
| Mohammad Azablbw | 0 | 1 | 0 | 0 |
| Bowler (Markhor IT Solutions) | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Imran | 12 | 2 | 39 | 1 | 3.25 |
| Muhammad Ismail | 19 | 3 | 65 | 2 | 3.42 |
| Khalid Usman | 33.3 | 9 | 64 | 6 | 1.91 |
| Aamer Jamal | 10 | 4 | 22 | 0 | 2.2 |
| Atiq-ur-Rehman | 5 | 3 | 8 | 0 | 1.6 |
| Samama Riaz | 10 | 4 | 21 | 0 | 2.1 |
Markhor IT Solutions 1st innings434/9(126.5 ov)
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Hasnain Nadeemcaught | 12 | 17 | 2 | 0 |
| Mohammad Farooqcaught | 11 | 23 | 2 | 0 |
| Awad Naqviout | 78 | 258 | 8 | 0 |
| Salman Khancaught | 12 | 17 | 2 | 0 |
| Atiq-ur-Rehmancaught | 138 | 207 | 17 | 0 |
| Abuzar Tariqlbw | 35 | 71 | 3 | 0 |
| Aamer Jamallbw | 15 | 47 | 0 | 0 |
| Samama Riazcaught | 33 | 25 | 5 | 1 |
| Khalid Usmannot out | 33 | 54 | 3 | 1 |
| Muhammad Ismailcaught | 35 | 46 | 6 | 0 |
| Mohammad Imrannot out | 0 | 2 | 0 | 0 |
| Bowler (Sui Northern Gas Pipelines Limited) | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Naseem Shah | 19 | 6 | 57 | 2 | 3 |
| Mohammad Imran | 25 | 7 | 54 | 3 | 2.16 |
| Mohammad Azab | 24 | 3 | 89 | 2 | 3.7 |
| Athar Mahmood | 23 | 4 | 89 | 1 | 3.86 |
| Sajid Khan | 34.5 | 4 | 115 | 1 | 3.3 |
| Omair Yousuf | 1 | 0 | 8 | 0 | 8 |
Questions and answers
- What time does Markhor IT Solutions vs Sui Northern Gas Pipelines Limited start?
- Markhor IT Solutions vs Sui Northern Gas Pipelines Limited started on Thursday, 24 September 2026 at 05:00 UTC. The time at the top of this page is shown in your local timezone.
- Where is Markhor IT Solutions vs Sui Northern Gas Pipelines Limited being played?
- The match was played at Imran Khan Cricket Stadium, Peshawar.
- Who won the toss in Markhor IT Solutions vs Sui Northern Gas Pipelines Limited?
- Sui Northern Gas Pipelines Limited, elected to field first.
- Who won Markhor IT Solutions vs Sui Northern Gas Pipelines Limited?
- Match drawn. Markhor IT Solutions scored 434/9d & 192/7d and Sui Northern Gas Pipelines Limited scored 233 & 163/1 (50 ov, target 394).