Western Australia vs Queensland scorecard and result
Sheffield Shield · 3rd Match
vs
West Aust won by 2 wkts
· W.A.C.A. Ground, Perth
West Aust won by 2 wkts in the 3rd Match, Sheffield Shield at W.A.C.A. Ground, Perth. Final scores: Western Australia 175 & 201/8 (72.5 ov, target 201), Queensland 307 & 68.
Toss: Western Australia, elected to field first. Aaron Hardie was named player of the match.
Innings by innings: Queensland 307 (90.3 ov), Western Australia 175 (73.1 ov), Queensland 68 (25.1 ov), Western Australia 201/8 (72.5 ov).
Western Australia vs Queensland scorecard
Western Australia 2nd innings201/8(72.5 ov)
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Cameron Bancroftcaught | 9 | 23 | 1 | 0 |
| Sam Whitemanout | 40 | 70 | 8 | 0 |
| Hilton Cartwrightlbw | 0 | 18 | 0 | 0 |
| Joel Curtiscaught | 4 | 8 | 1 | 0 |
| Aaron Hardienot out | 80 | 128 | 6 | 0 |
| Corey Rocchicciolicaught | 6 | 11 | 1 | 0 |
| Joel Pariscaught | 19 | 71 | 2 | 0 |
| Jhye Richardsoncaught | 0 | 1 | 0 | 0 |
| Kieran Elliottcaught | 20 | 27 | 3 | 0 |
| Sam Fanningnot out | 14 | 82 | 2 | 0 |
Did not bat: Albert Esterhuysen, Tom Murray
| Bowler (Queensland) | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Xavier Bartlett | 24.5 | 5 | 53 | 4 | 2.13 |
| Cameron Gannon | 21 | 3 | 59 | 2 | 2.8 |
| Jem Ryan | 14 | 1 | 44 | 1 | 3.14 |
| Hayden Kerr | 8 | 3 | 20 | 0 | 2.5 |
| Mitchell Swepson | 5 | 0 | 18 | 1 | 3.6 |
Queensland 2nd innings68(25.1 ov)
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Angus Lovelllbw | 1 | 4 | 0 | 0 |
| Hugh Weibgenout | 0 | 1 | 0 | 0 |
| Hugo Burdonout | 4 | 26 | 0 | 0 |
| Jack Claytoncaught | 4 | 32 | 0 | 0 |
| Lachlan Hearnecaught | 11 | 26 | 2 | 0 |
| Jimmy Peirsoncaught | 0 | 3 | 0 | 0 |
| Hayden Kerrcaught | 22 | 29 | 3 | 0 |
| Xavier Bartlettnot out | 9 | 12 | 0 | 1 |
| Mitchell Swepsonout | 10 | 13 | 2 | 0 |
| Cameron Gannoncaught | 0 | 2 | 0 | 0 |
| Jem Ryancaught | 0 | 3 | 0 | 0 |
| Bowler (Western Australia) | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Joel Paris | 9 | 4 | 21 | 3 | 2.33 |
| Jhye Richardson | 9.1 | 2 | 19 | 5 | 2.07 |
| Kieran Elliott | 5 | 1 | 11 | 1 | 2.2 |
| Albert Esterhuysen | 2 | 0 | 15 | 1 | 7.5 |
Western Australia 1st innings175(73.1 ov)
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Sam Fanningcaught | 64 | 149 | 9 | 0 |
| Cameron Bancroftcaught | 16 | 49 | 1 | 0 |
| Sam Whitemancaught | 12 | 29 | 2 | 0 |
| Hilton Cartwrightcaught | 3 | 24 | 0 | 0 |
| Aaron Hardiecaught | 33 | 51 | 5 | 0 |
| Joel Curtislbw | 1 | 7 | 0 | 0 |
| Joel Parisnot out | 20 | 71 | 3 | 0 |
| Jhye Richardsoncaught | 0 | 2 | 0 | 0 |
| Kieran Elliottlbw | 7 | 36 | 1 | 0 |
| Corey Rocchicciolicaught | 3 | 17 | 0 | 0 |
| Albert Esterhuysencaught | 0 | 4 | 0 | 0 |
Did not bat: Tom Murray
| Bowler (Queensland) | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Xavier Bartlett | 20.1 | 3 | 48 | 5 | 2.38 |
| Cameron Gannon | 17 | 7 | 33 | 2 | 1.94 |
| Hayden Kerr | 8 | 3 | 30 | 1 | 3.75 |
| Jem Ryan | 17 | 7 | 32 | 1 | 1.88 |
| Mitchell Swepson | 9 | 4 | 14 | 1 | 1.55 |
| Angus Lovell | 2 | 0 | 3 | 0 | 1.5 |
Queensland 1st innings307(90.3 ov)
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Angus Lovellcaught | 3 | 15 | 0 | 0 |
| Hugh Weibgencaught | 35 | 40 | 4 | 1 |
| Hugo Burdonout | 8 | 14 | 1 | 0 |
| Jack Claytoncaught | 82 | 161 | 11 | 0 |
| Lachlan Hearnecaught | 33 | 59 | 3 | 0 |
| Jimmy Peirsonnot out | 101 | 146 | 9 | 1 |
| Hayden Kerrlbw | 17 | 37 | 2 | 1 |
| Xavier Bartlettcaught | 6 | 10 | 1 | 0 |
| Mitchell Swepsoncaught | 0 | 2 | 0 | 0 |
| Cameron Gannoncaught | 11 | 52 | 0 | 0 |
| Jem Ryanout | 1 | 8 | 0 | 0 |
| Bowler (Western Australia) | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Joel Paris | 18 | 4 | 58 | 1 | 3.22 |
| Jhye Richardson | 20 | 6 | 57 | 1 | 2.85 |
| Albert Esterhuysen | 9.3 | 0 | 43 | 4 | 4.52 |
| Kieran Elliott | 18 | 2 | 55 | 2 | 3.05 |
| Corey Rocchiccioli | 25 | 3 | 85 | 2 | 3.4 |
Ball by ball: final deliveries
- 72.5Bartlett to Fanning, 2 runs
- 72.4Bartlett to Fanning, no run
- 72.3Bartlett to Fanning, no run
- 72.2Bartlett to Fanning, no run
- 72.1Bartlett to Fanning, no run
- 72Kerr to Hardie, no run
- 71.5Kerr to Hardie, no run
- 71.4Kerr to Hardie, no run
- 71.3Kerr to Hardie, no run
- 71.2Kerr to Hardie, no run
- 71.1Kerr to Hardie, no run
- 71Bartlett to Fanning, no run
- 70.5Bartlett to Fanning, no run
- 70.4Bartlett to Fanning, no run
- 70.3Bartlett to Fanning, no run
- 70.2Bartlett to Fanning, no run
- 70.1Bartlett to Fanning, no run
- 70Kerr to Hardie, no run
Match notes
- Bad light: Queensland - 258/6 in 74.1 overs (Jimmy Peirson 65, Xavier Bartlett 6)
- Rain: Queensland - 258/6 in 74.1 overs (Jimmy Peirson 65, Xavier Bartlett 6)
- Rain: Queensland - 250/6 in 72.4 overs (Jimmy Peirson 63)
- Queensland 1st innings
Questions and answers
- What time does Western Australia vs Queensland start?
- Western Australia vs Queensland started on Thursday, 8 October 2026 at 02:30 UTC. The time at the top of this page is shown in your local timezone.
- Where is Western Australia vs Queensland being played?
- The match was played at W.A.C.A. Ground, Perth.
- Who won the toss in Western Australia vs Queensland?
- Western Australia, elected to field first.
- Who won Western Australia vs Queensland?
- West Aust won by 2 wkts. Western Australia scored 175 & 201/8 (72.5 ov, target 201) and Queensland scored 307 & 68.